
Korea Circuit Co., Ltd., a pioneer in the Korean printed circuit board(PCB) industry, has specialized solely in producing printed circuit boards(PCBs) for the past 53 years, growing alongside Korea's electronic industry.
From PCBs for household appliances like digital TVs and computers to PCBs for mobile communication devices like mobile phones and PDAs with cutting-edge features, and even semiconductor-mounting PCBs, a core of the IT industry, we have been developing world-class PCBs based on advanced technology. We prioritize customer satisfaction and continuously strive to become a trusted company by our customers through producing the highest quality products.
In the future, Korea Circuit promises to grow as a top-tier electronic product company leading not only the global PCB market but also the digital world, conducting transparent management for customers and shareholders, and becoming a true 21st-century global leader by leveraging core technology and accumulated know-how.
Company Information | Korea Circuit Co., Ltd. | ||
|---|---|---|---|
CEO | Chang Se Joon | ||
Establishment Date | April 11, 1972 | ||
Number of Employees | 1,306 (as of December 31, 2025) | ||
Business Type | PCB(Printed Circuit Board) | ||
Business Locations | Headquarter and 1st Plant (P1) | 9, Gangchon-ro 139beon-gil, Danwon-gu, Ansan-si, Gyeonggi-do (Seonggok-dong) | |
2nd Plant (P2) | 25, Gangchon-ro, Danwon-gu, Ansan-si, Gyeonggi-do (Singil-dong) | ||
3rd Plant (P3) | 149, Gangchon-ro, Danwon-gu, Ansan-si, Gyeonggi-do (Seonggok-dong) | ||
Financial Performance | Consolidated | Revenue | 1,509.7 billion KRW |
Operating Profit | 53.8 billion KRW | ||
Separate | Revenue | 863 billion KRW | |
Operating Profit | 53.1 billion KRW | ||



Year | Description |
|---|---|
2025 | Commendation for Exemplary Taxpayer |
2023 | Commendation for Outstanding Taxpayer |
2015 | 52nd Trade Day: 4 Million Dollar Export Tower Award |
2014 | Commendation for Exemplary Environmental Management Business |
51st Trade Day: 3 Million Dollar Export Tower Award | |
2012 | Commendation for Quality Management Promotion |
Gyeonggi-do Quality Management Contest 6 Sigma Grand Prize | |
Commendation for Excellent Business in Carbon Emission Reduction | |
2011 | 37th National Quality Circle Contest |