
(Unit: Persons)
Category | 2023 | 2024 | 2025 |
|---|---|---|---|
Internal Director | 3 | 3 | 3 |
External Director | 1 | 1 | 1 |
Total | 4 | 4 | 4 |
Male | 4 | 4 | 4 |
Female | - | - | - |
Total | 4 | 4 | 4 |
(Unit: Cases)
Internal Report Status | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
Grievance Handling (Including In-house Partners) | 7 | 12 | 9 | |
Report | Internal (Employee+In-house Partner) | 7 | 12 | 6 |
External (External Partner) | 2 | 2 | 1 | |
Total | 16 | 26 | 16 | |
Report Handling Rate | 100% | 100% | 100% | |
* Including In-house Partners
(Unit: Thousand KRW)
Information Security Investment Status | 2023 | 2024 | 2025 |
|---|---|---|---|
IT Sector Investment | 3,396,171 | 6,337,307 | 6,129,484 |
Information Security Investment | 513,787 | 1,038,665 | 1,444,862 |
Information Security Investment Ratio Compared to IT | 15.1% | 16.4% | 23.6% |
(Unit: Persons)
Information Security Personnel Status | 2023 | 2024 | 2025 |
|---|---|---|---|
IT Sector Personnel | 14 | 23 | 27 |
Dedicated Information Security Personnel (Internal+Outsourced) | 2 | 5 | 4 |
Information Security Investment Ratio Compared to IT | 15.7% | 23.5% | 16.3% |
(Unit: Cases)
Violation of Customer Privacy Protection and Information Loss Regulations | 2023 | 2024 | 2025 |
|---|---|---|---|
Fine and Penalty | - | - | - |
Warning | - | - | - |
Voluntary Code Violation | - | - | - |
(Unit: Thousand KRW)
Government Subsidy Benefits | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
Domestic | Support Related to Tangible Asset | 14,709 | - | - |
R&D Support | 31,104 | - | - | |
Oversea | Support Related to Tangible Asset | - | - | - |
R&D Support | - | - | - | |
(Unit: Thousand KRW)
Political Contribution | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
- | - | - | ||
(Unit: Thousand KRW)
Category | 2023 | 2024 | 2025 |
|---|---|---|---|
Audit Service Fee | 394,000 | 394,000 | 394,000 |
Non-Audit Service Fee | - | - | - |
총 계 | 394,000 | 394,000 | 394,000 |
(Unit: Thousand KRW)
Category | 2023 | 2024 | 2025 |
Profit Before Tax | -43,649,282 | -164,924,540 | 47,300,152 |
*Corporate Tax at Statutory Rate | -9,166,349 | -38,097,568 | 10,926,335 |
Adjustments Related to Prior Corporate Tax | -196,258 | 37,601 | - |
Adjustment of Prior Temporary Differences | 6,667,821 | - | - |
Unrecognized Deferred Tax | 8,561,010 | 10,003,996 | -161,971 |
Tax Credits and Additional Payments | 896,261 | - | -4,737,318 |
Non-Taxable Income | -1,679,885 | -108,184 | - |
Non-Deductible Expenses | 47,835 | 190,404 | 115,452 |
Others (Rate Difference, etc.) | -4,080,914 | -748,042 | -1,030,986 |
Corporate Tax Expense | 1,049,521 | -28,721,793 | 5,111,513 |
Effective Tax Rate (Temporary Not Displayed) | - | - | - |
*Corporate Tax at Statutory Rate: The tax liability calculated based on the statutory rate if pre-tax profit is considered taxable income under tax law