
(Unit: Thousand KRW)
Category | 2023 | 2024 | 2025 |
|---|---|---|---|
Current Asset | 522,355,071 | 576,776,532 | 652,869,010 |
Non-Current Asset | 714,101,940 | 678,605,617 | 739,679,094 |
Total Assets | 1,236,457,011 | 1,255,382,149 | 1,392,548,104 |
Current Liability | 242,749,231 | 291,371,897 | 383,831,360 |
Non-Current Liability | 283,817,464 | 282,814,746 | 218,122,713 |
Total Liability | 526,566,695 | 574,186,643 | 601,954,073 |
Capital Stock | 13,684,570 | 13,684,570 | 13,684,570 |
Capital Surplus | 83,952,700 | 83,952,700 | 83,952,700 |
Other Capital Components | 3,651,464 | 77,561,373 | 93,504,122 |
Retained Earnings | 330,705,704 | 203,815,933 | 248,678,276 |
Non-Controlling Interests | 277,895,878 | 302,180,930 | 350,774,363 |
Total Equity | 709,890,316 | 681,195,506 | 790,594,031 |
Total Liabilities and Equity | 1,236,457,011 | 1,255,382,149 | 1,392,548,104 |
(Unit: Thousand KRW)
Category | 2023 | 2024 | 2025 |
|---|---|---|---|
Current Asset | 291,621,914 | 315,144,445 | 376,976,019 |
Non-Current Asset | 531,364,589 | 458,265,759 | 470,675,794 |
Total Assets | 822,986,503 | 773,410,204 | 847,651,813 |
Current Liability | 132,120,394 | 168,311,133 | 245,046,076 |
Non-Current Liability | 287,708,345 | 290,158,584 | 217,724,866 |
Total Liability | 419,828,739 | 458,469,717 | 462,770,942 |
Capital Stock | 13,684,570 | 13,684,570 | 13,684,570 |
Capital Surplus | 83,952,700 | 83,952,700 | 83,952,700 |
Other Capital Components | 6,253,476 | 55,196,953 | 83,916,327 |
Retained Earnings | 299,267,018 | 162,106,264 | 203,327,274 |
Total Equity | 403,157,764 | 314,940,487 | 384,880,871 |
Total Liabilities and Equity | 822,986,503 | 773,410,204 | 847,651,813 |
Consolidated Statement of Income
(Unit: Thousand KRW)
구분 | 2023 | 2024 | 2025 |
|---|---|---|---|
Sales Revenue | 1,332,234,444 | 1,406,956,574 | 1,509,725,133 |
Cost of Sales | 1,306,344,406 | 1,388,940,028 | 1,399,879,586 |
Gross Profit | 25,890,038 | 18,016,546 | 109,845,547 |
Selling and Administrative Expenses | 57,991,263 | 51,170,164 | 56,029,294 |
Operating Profit | -32,101,225 | -33,153,618 | 53,816,253 |
Other Income | 61,778,315 | 68,283,221 | 60,321,031 |
Other Expenses | 58,945,150 | 181,306,488 | 51,377,923 |
Finance Income | 10,809,545 | 11,023,287 | 7,718,575 |
Finance Expenses | 9,166,471 | 20,334,325 | 14,552,495 |
Equity Method Gain/Loss | 1,174,812 | -2,909,269 | -388,880 |
Profit Before Tax | -26,450,173 | -158,397,193 | 55,536,561 |
Corporate Tax Expense | 1,816,186 | -29,382,886 | 1,741,790 |
Net Profit | -28,266,359 | -129,014,307 | 53,794,771 |
(Unit: Thousand KRW)
Category | 2023 | 2024 | 2025 |
|---|---|---|---|
Sales Revenue | 634,387,851 | 720,690,160 | 862,984,261 |
Cost of Sales | 655,886,647 | 739,026,482 | 782,868,808 |
Gross Profit | -21,498,796 | -18,336,322 | 80,115,453 |
Selling and Administrative Expenses | 20,413,846 | 23,907,670 | 27,020,375 |
Operating Profit | -41,912,641 | -42,243,992 | 53,095,078 |
Other Income | 24,230,995 | 36,851,276 | 36,546,311 |
Other Expenses | 23,480,465 | 146,706,019 | 32,642,699 |
Finance Income | 6,558,612 | 7,891,984 | 4,630,415 |
Finance Expenses | 9,045,782 | 20,717,789 | 14,328,953 |
Profit Before Tax | -43,649,282 | -164,924,540 | 47,300,152 |
Corporate Tax Expense | 1,049,521 | -28,721,793 | 5,111,513 |
Net Profit | -44,698,803 | -136,202,747 | 42,188,640 |